Pricing that grows
with your business.
Start your 14-day trial. No charge until after the trial ends.
Starter
billed monthly
For solo contractors and small crews.
- Up to 5 users
- 10GB storage
- Email support
- 14-day free trial
Growth
billed monthly
For growing contractors managing multiple active jobs.
- Up to 15 users
- 50GB storage
- Priority email + chat support
- 14-day free trial
Scale
billed monthly
For established contractors running large operations.
- Up to 40 users
- 200GB storage
- Priority support + onboarding call
- 14-day free trial
Enterprise
41+ users recommended · custom quote
Custom pricing for teams needing 41+ users, unlimited storage, and dedicated support.
Everything in Scale, plus
- Everything in Scale
- 41+ users recommended · unlimited users included
- Unlimited storage
- White label branding
- SSO authentication
- Dedicated account manager
- Custom integrations
- Custom SLA and uptime guarantee
- Custom onboarding and data migration
- Net 30 invoicing available
All plans include every feature. See full comparison below →
Need more users than your plan includes?
Add users at any time. Your per-seat rate depends on your plan — upgrade for a better rate.
Starter
Up to 5 included
for additional users
Growth
Up to 15 included
for additional users
Scale
Up to 40 included
for additional users
Teams consistently needing more than 40 users?
Enterprise pricing includes unlimited users, unlimited storage, dedicated support, and custom integrations — often at a better per-user rate than Scale with add-ons.
Not sure which to choose? If you need just a few extra seats above 40, Scale + add-on users is the easiest path. If your team is growing fast or you need white-label, SSO, or a dedicated account manager, Enterprise is worth a quick call.
Need more storage?
Scale plan customers can add storage at $15/mo per 100GB. Enterprise includes unlimited storage with no add-ons needed.
How plans compare
All features included on every plan — the only differences are users, storage, and support.
| Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Users and Storage | ||||
| Included users | 5 | 15 | 40 | 41+ (unlimited) |
| Extra users | $20/user/mo | $15/user/mo | $12/user/mo | Included |
| Storage | 10GB | 50GB | 200GB | Unlimited |
| Extra storage | — | — | $15/100GB | Included |
| All plans include every feature | ||||
| Unlimited projects | ||||
| Project scheduling and Gantt charts | ||||
| Estimates and invoices | ||||
| Change orders and purchase orders | ||||
| Client portal | ||||
| Subcontractor portal | ||||
| Daily logs and job site photos | ||||
| AI project insights and AI assistant | ||||
| QuickBooks sync (two-way) | ||||
| Contract builder and e-signatures | ||||
| Time clock and timesheets | ||||
| Warranty management | ||||
| Lead and CRM tools | ||||
| Bids management | ||||
| Pricebook | ||||
| Measurements | ||||
| Permits and lien waivers | ||||
| Mobile app (iOS and Android) | ||||
| Reporting and analytics | ||||
| API access | ||||
| Email notifications | ||||
| Support | ||||
| Email support | ||||
| Priority support | — | |||
| Onboarding call | — | — | ||
| Dedicated account manager | — | — | — | |
| Custom SLA | — | — | — | |
| Enterprise only | ||||
| White label branding | — | — | — | |
| SSO (Single Sign-On) | — | — | — | |
| Custom integrations | — | — | — | |
| Net 30 invoicing | — | — | — | |
| Volume pricing for multiple offices | — | — | — | |
How we compare
BuilderGrid Growth ($199/mo) vs Buildertrend Advanced ($799/mo)
BuilderGrid | Buildertrend Advanced | |
|---|---|---|
| Monthly price | $199/mo | $799/mo |
| Photo management (CompanyCam replacement) | Included | Requires CompanyCam add-on (+$79–200/mo) |
| AI project insights | Included on all plans | Limited |
| Contract builder + e-signatures | Included on all plans | Add-on |
| Free trial | 14-day free trial | Demo only |
| Active projects | Unlimited | Unlimited |
| All features on base plan | Yes | No — gated by tier |
Common questions
Start building smarter today.
14 days free. Your card is saved but not charged until the trial ends. Full access to every feature.